|
||||
Saving butterflies, moths and our environment | ||||
Can you help?
|
Hertfordshire & Middlesex's Butterflies
Butterfly Conservation is dedicated to conserving both butterflies and moths.
For information about the status
of moths in Hertfordshire and Middlesex. . . .
Hertfordshire Moth Group | |
Website Moth pages |
35 species of butterfly occur most years in Hertfordshire and 32 in Middlesex, together with the occasional migrant or vagrant. The following table summarises their status in the two counties:
Species Name | Scientific Name | UK BAP* Status | Hertfordshire Status | Middlesex Status |
Dingy Skipper | Erynnis tages | Priority species | Rare local resident | Absent |
Grizzled Skipper | Pyrgus malvae | Priority species | Rare local resident. Hertfordshire BAP species | Absent |
Essex Skipper | Thymelicus lineola | Not listed | Widespread and common resident but local concern | Widespread and common resident but local concern |
Small Skipper | Thymelicus sylvestris | Not listed | Widespread and common resident but local concern | Widespread and common resident but local concern |
Silver-spotted Skipper | Hesperia comma | Priority species | Absent - last record 1959 (individual seen in a Tring garden 2016) | Absent |
Large Skipper | Ochlodes sylvanus | Not listed | Widespread and abundant species | Widespread and abundant species |
Wood White | Leptidea sinapis |
Priority species | Absent - last record 1976 | Absent | Orange-tip | Anthocharis cardamines | Not listed | Widespread and abundant species | Widespread and abundant species |
Large White | Pieris brassicae | Not listed | Widespread and abundant species | Widespread and abundant species |
Small White | Pieris rapae | Not listed | Widespread and abundant species | Widespread and abundant species |
Green-veined White | Pieris napi | Not listed | Widespread and abundant species | Widespread and abundant species |
Clouded Yellow | Colias croceus | Not listed | Less common migrant | Less common migrant |
Brimstone | Gonepteryx rhamni | Not listed | Widespread and abundant species | Widespread and abundant species |
Wall | Lasiommata megera | Priority species (research only) | Believed to be now extinct | Believed to be now extinct |
Speckled Wood | Pararge aegeria | Not listed | Widespread and abundant species | Widespread and abundant species |
Small Heath | Coenonympha pamphilus | Priority species (research only) | Widespread and abundant resident but local concern | Local resident (not recorded in central London) |
Ringlet | Aphantopus hyperantus | Not listed | Widespread and abundant species | Widespread and common resident and range increasing towards central London |
Meadow Brown | Maniola jurtina | Not listed | Widespread and abundant species | Widespread and abundant species |
Gatekeeper | Pyronia tithonus | Not listed | Widespread and abundant species | Widespread and abundant species |
Marbled White | Melanargia galathea | Not listed |
Widespread and abundant species |
Local resident but range increasing towards central London. London species of conservation concern |
Silver-washed Fritillary | Argynnis paphia | Not listed | Local woodland resident | Local and rare. London species of conservation concern |
Dark Green Fritillary | Argynnis aglaja | Not listed | Present along the Chiltern ridge | Very occasional reports. London BAP species |
White Admiral | Limenitis camilla | Priority species |
Local woodland resident | Rare local woodland resident. London BAP species |
Purple Emperor | Apatura iris | Not listed |
Elusive local woodland resident. Hertfordshire BAP species | Elusive local woodland resident. London BAP species |
Red Admiral | Vanessa atalanta | Not listed | Widespread and abundant species / migrant species | Widespread and abundant species / migrant species |
Painted Lady | Vanessa cardui | Not listed | Variable migrant | Variable migrant |
Peacock | Aglais io | Not listed | Widespread and abundant species | Widespread and abundant species |
Small Tortoiseshell | Aglais urticae | Not listed | Widespread and abundant species and occasional migrant | Widespread and abundant species and occasional migrant |
Camberwell Beauty | Nymphalis antiopa | Not listed | Exceptionally rare migrant | Exceptionally rare migrant |
Comma | Polygonia c-album | Not listed | Widespread and abundant species | Widespread and abundant species |
Duke of Burgundy | Hamaeris lucina | Priority species | Absent - although a confirmed record in 2009 | Absent |
Small Copper | Lycaena phlaeas | Not listed | Widespread and abundant resident but local concern | Widespread and abundant resident but local concern |
Brown Hairstreak | Thecla betulae | Priority species | Several unconfirmed sightings | Very rare but possibly expanding north - 2 known colonies (2018) |
Purple Hairstreak | Favonius quercus | Not listed | Widespread and abundant resident but under recorded | Widespread and abundant resident but under recorded |
Green Hairstreak | Callophrys rubi | Not listed | Very rare local resident | Very rare local resident increasing in range. London species of conservation concern |
White-letter Hairstreak | Satyrium w-album | Priority species | Under recorded and elusive resident | Under recorded and elusive resident. London BAP |
Long-tailed Blue | Lampides boeticus | Not listed. Recent colonist in the south of England. Some reports suggesting emergence from imported pea products. | Occasional reports | Occasional reports |
Small Blue | Cupido minimus | Priority species | Very rare local resident | Unknown status, could be present? London BAP |
Holly Blue | Celastrina argiolus | Not listed | Widespread and abundant species | Widespread and abundant species |
Brown Argus | Aricia agestis | Not listed | Widespread and abundant species | Local resident. London species of conservation concern |
Common Blue | Polyommatus icarus | Not listed | Widespread and abundant species | Widespread and abundant species |
Adonis Blue | Polyommatus bellargus | Priority species | Absent - last record 1959 | Absent |
Chalkhill Blue | Polyommatus coridon | Not listed | Local resident, mainly only along the Chiltern ridge. Hertfordshire BAP species | Occasional vagrant |
*BAP = Biodiversity Action Plan.
Click here for more information about the National BAP
Copyright Butterfly Conservation © 2023 Hertfordshire & Middlesex Branch |
Privacy and Copyright Statement and Cookie Policy Statement |
Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP. Tel: 01929 400 209 Charity registered in England & Wales (254937) and in Scotland (SCO39268). VAT No. GB 991 2771 89 |