Below is a list of the larval hostplants for the Pieridae family. Those named in bold are the main hostplants otherwise they are secondary. Novel or alien hostplants or those only recorded as used in captivity are not listed.
Species | Hostplants | Link |
---|---|---|
Clouded Yellow Colias crocea | Sand Lucerne Medicago sativa | More info |
Red Clover Trifolium pratense | More info | |
White Clover Trifolium repens | More info | |
Kidney Vetch Anthyllis vulneraria | More info | |
Bird's-foot Trefoil Lotus corniculatus | More info | |
Hairy Bird's-foot Trefoil Lotus subbiflorus | More info | |
Spotted Medick Medicago arabica | More info | |
Black Medick Medicago lupulina | More info | |
Horseshoe Vetch Hippocrepis comosa | More info | Brimstone Gonepteryx rhami | Alder Buckthorn Frangula alnus | More info | Purging Buckthorn Rhamnus cathartica | More info |
Large White Pieris brassicae | Cabbages Brassica oleracea | More info |
Garlic Mustard Alliaria petiolata | More info | |
Wintercress Barbarea vulgaris | More info | |
Black Mustard Brassica nigra | More info | |
Sea Kale Crambe maritima | More info | |
Perennial Wall-rocket Diplotaxis tenuifolia | More info | |
Wild Radish Raphanus raphanistrum | More info | |
Wild Mignonette Reseda lutea | More info | |
Weld Reseda luteola | More info | |
Watercress Rorippa nasturtium-aquaticum | More info | |
Hedge Mustard Sisymbrium officinale | More info | |
Small White Pieris rapae | Cabbages Brassica oleracea | More info |
Watercress Rorippa nasturtium-aquaticum | More info | |
Garlic Mustard Alliaria petiolata | More info | |
Wintercress Barbarea vulgaris | More info | |
Black Mustard Brassica nigra | More info | |
Hairy Bitter-cress Cardamine hirsuta | More info | |
Swine-cress Coronopus squamatus | More info | |
Shepherd's Purse Capsella bursa-pastoris | More info | |
Sea Kale Crambe maritima | More info | |
Wild Mignonette Reseda lutea | More info | |
Weld Reseda luteola | More info | |
Charlock Sinapsis arvensis | More info | |
Hedge Mustard Sisymbrium officinale | More info | |
Green-veined White Pieris napi | Garlic Mustard Alliaria petiolata | More info |
Large Bittercress Cardamine amara | More info | |
Hairy Bitter-cress Cardamine hirsuta | More info | |
Cuckooflower Cardamine pratensis | More info | |
Narrow-fruited Watercress Rorippa microphylla | More info | |
Watercress Rorippa nasturtium-aquaticum | More info | |
Hedge Mustard Sisymbrium officinale | More info | |
Hairy Rockcress Arabis hirsuta | More info | |
Wintercress Barbarea vulgaris | More info | |
Cabbages Brassica oleracea | More info | |
Sea Rocket Cakile maritima | More info | |
Smith's Pepperwort Lepidium heterophyllum | More info | |
Creeping Yellowcress Rorippa sylvestris | More info | |
Charlock Sinapsis arvensis | More info | |
Orange-tip Antocharis cardamines | Garlic Mustard Alliaria petiolata | More info |
Cuckooflower Cardamine pratensis | More info | |
Thale Cress Arabidopsis thaliana | More info | |
Tower Mustard Arabis glabra | More info | |
Hairy Rockcress Arabis hirsuta | More info | |
Horse Radish Arnoracia rusticana | More info | |
Wintercress Barbarea vulgaris | More info | |
Black Mustard Brassica nigra | More info | |
Shepherd's Purse Capsella bursa-pastoris | More info | |
Large Bittercress Cardamine amara | More info | |
Hairy Bitter-cress Cardamine hirsuta | More info | |
Common Scurvygrasses Cochlearia officinallis | More info | |
Dame's Violet Hesperis matronalis | More info | |
Field Pepperwort Lepidium campestre | More info | |
Wild Mignonette Reseda lutea | More info | |
Weld Reseda luteola | More info | |
Watercress Rorippa nasturtium-aquaticum | More info | |
Creeping Yellowcress Rorippa sylvestris | More info | |
Charlock Sinapsis arvensis | More info | |
Hedge Mustard Sisymbrium officinale | More info | |
Alpine Pennycress Thlaspi caerulescens | More info | |
Bastard Cabbage Rapistrum rugosum | More info |
Reference: Roger L.H. Dennis (2010), A Resource-based Habitat View for Conservation – Butterflies in the British Landscape, Wiley-Blackwell