Below is a list of the larval hostplants for the Nymphalidae family. Those named in bold are the main hostplants otherwise they are secondary. Novel or alien hostplants or those only recorded as used in captivity are not listed.
Species | Hostplants | Link |
---|---|---|
White Admiral Limenithis camilla | Honeysuckle Lonicera periclymenum | More info |
Purple Emperor Apatura iris | Goat Willow Salix caprea | More info |
Grey Willows Salix cinerea | More info | |
Crack Willow Salix fragilis | More info | |
Red Admiral Vanessa atalanta | Common Nettle Urtica dioica | More info |
Hop Humulus lupulus | More info | |
Pellitory-of-the-wall Parietaria judaica | More info | |
Small Nettle Urtica urens | More info | |
Painted Lady Vanessa cardui | Welted Thistle Carduus crispus | More info |
Musk Thistle Carduus nutans | More info | |
Creeping Thistle Cirsium arvense | More info | |
Marsh Thistle Cirsium palustre | More info | |
Spear Thistle Cirsium palustre | More info | |
Marsh Mallow Althaea officinalis | More info | |
Greater Burdock Arctium lappa | More info | |
Mugwort Artemisia vulgaris | More info | |
Slender Thistle Carduus tenuiflorus | More info | |
Carline Thistle Carlina vulgaris | More info | |
Common Knapweed Centaurea nigra | More info | |
Greater Knapweed Centaurea scabiosa | More info | |
Dwarf Thistle Cirsium acaule | More info | |
Viper's-bugloss Echium vulgare | More info | |
Common Cudweed Filago vulgaris | More info | |
Common Mallow Malva sylvestris | More info | |
Pellitory-of-the-wall Parietaria judaica | More info | |
Ribwort Plantain Plantago lanceolata | More info | |
Common Comfrey Symphytum officinale | More info | |
Common Nettle Urtica dioica | More info | |
Small Nettle Urtica urens | More info | Small Tortoiseshell Aglais urticae | Common Nettle Urtica dioica | More info | Small Nettle Urtica urens | More info |
Large Tortoiseshell Nymphalis polychloros | Wych Elm Ulmus glabra | More info |
English Elm Ulmus procera | ||
Downy Birch Betula pubescens | More info | |
Lombardy Poplar Populus nigra | More info | |
Aspen Populus tremula | More info | |
Wild Cherry Prunus avium | More info | |
Blackthorn Prunus spinosa | More info | |
White Willow Salix alba | More info | |
Goat Willow Salix caprea | More info | |
Grey Willows Salix cinerea | More info | |
Crack Willow Salix fragilis | More info | |
Osier Salix viminalis | More info | |
Common Whitebeam Sorbus aria | More info | |
Ulmus minor agg. | More info | |
Peacock Inachis io | Common Nettle Urtica dioica | More info |
Hop Humulus lupulus | More info | |
Small Nettle Urtica urens | More info | |
Comma Polygonia c-album | Wych Elm Ulmus glabra | More info |
English Elm Ulmus procera | ||
Common Nettle Urtica dioica | More info | |
Hop Humulus lupulus | More info | |
Gooseberry Ribes uva-crispa | More info | |
Goat Willow Salix caprea | More info | |
Small Pearl-bordered Fritillary Boloria selene | Marsh Violet Viola palustris | More info |
Common Dog-violet Viola riviniana | More info | |
Hairy Violet Viola hirta | More info | |
Sweet Violet Viola odorata | More info | |
Wild Pansy Viola tricolor | More info | |
Pearl-bordered Fritillary Boloria euphrosyne | Common Dog-violet Viola riviniana | More info |
Marsh Violet Viola palustris | More info | |
Heath Dog-violet Viola canina | More info | |
Hairy Violet Viola hirta | More info | |
Mountain Pansy Viola lutea | More info | |
Sweet Violet Viola odorata | More info | |
Wild Pansy Viola tricolor | More info | |
High Brown Fritillary Fabriciana adippe | Common Dog-violet Viola riviniana | More info |
Heath Dog-violet Viola canina | More info | |
Hairy Violet Viola hirta | More info | |
Pale Dog-violet Viola lactea | More info | |
Sweet Violet Viola odorata | More info | |
Wild Pansy Viola tricolor | More info | |
Dark Green Fritillary Argynnis aglaja | Common Dog-violet Viola riviniana | More info |
Hairy Violet Viola hirta | More info | |
Marsh Violet Viola palustris | More info | |
Mountain Pansy Viola lutea | More info | |
Early Dog-violet Viola reichenbachiana | More info | |
Wild Pansy Viola tricolor | More info | |
Silver-washed Fritillary Argynnis paphia | Common Dog-violet Viola riviniana | More info |
Heath Dog-violet Viola canina | More info | |
Sweet Violet Viola odorata | More info | |
Marsh Fritillary Euphydryas aurinia | Devil's-bit Scabious Succisa pratensis | More info |
Greater Knapweed Centaurea scabiosa | More info | |
Field Scabious Knautia arvensis | More info | |
Hawkbits Leontodon spp. | ||
Honeysuckle Lonicera periclymenum | More info | |
Ribwort Plantain Plantago lanceolata | More info | |
Greater Plantain Plantago major | More info | |
Small Scabious Scabiosa columbaria | More info | |
Wood Sage Teucrium scorodonia | More info | |
Glanville Fritillary Melitaea cinxia | Ribwort Plantain Plantago lanceolata | More info |
Sea Plantain Plantago maritima | More info | |
Buck's-horn Plantain Plantago coronopus | More info | |
Germander Speedwell Veronica chamaedrys | More info | |
Ivy-leaved Speedwell Veronica hederifolia | More info | |
Heath Speedwell Veronica officinalis | More info | |
Heath Fritillary Melitaea athalia | Common Cow-wheat Melampyrum pratense | More info |
Ribwort Plantain Plantago lanceolata | More info | |
Germander Speedwell Veronica chamaedrys | More info | |
Yarrow Achillea millefolium | More info | |
Foxglove Digitalis purpurea | More info | |
Small Cow-wheat Melampyrum sylvaticum | More info | |
Greater Plantain Plantago major | More info | |
Wood Sage Teucrium scorodonia | More info | |
Ivy-leaved Speedwell Veronica hederifolia | More info | |
Thyme-leaved Speedwell Veronica serpyllifolia | More info | |
Speckled Wood Pararge aegeria | False Brome Brachypodium sylvaticum | More info |
Cock's Foot Dactylis glomerata | More info | |
Common Couch Elytrigia repens | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Wood Meadow-grass Poa nemoralis | More info | |
Velvet Bent Agrostis canina | More info | |
Common Bent Agrostis capillaris | More info | |
Creeping Bent Agrostis stolonifera | More info | |
Hairy Brome Bromopsis ramosa | More info | |
Red Fescue Festuca rubra | More info | |
Perennial Rye-grass Lolium perenne | More info | |
Timothy Phleum pratense | More info | |
Rough Meadow-grass Poa trivialis | More info | |
Wall Pararge megera | Heath False-Brome Brachypodium pinnatum | More info |
False Brome Brachypodium sylvaticum | More info | |
Cock's Foot Dactylis glomerata | More info | |
Wavy Hair-grass Deschampsia flexuosa | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Common Bent Agrostis capillaris | More info | |
Black Bent Agrostis gigantea | More info | |
Bromes Bromus spp. | ||
Tufted Hair-grass Deschampsia cespitosa | More info | |
Common Couch Elytrigia repens | More info | |
Sheep's Fescue Festuca ovina | More info | |
Small Mountain Ringlet Erebia ephiphron | Mat-grass Nardus stricta | More info |
Sheep's Fescue Festuca ovina | More info | |
Scotch Argus Erebia aethiops | Purple Moor-grass Molinia caerulea | More info |
Blue Moor-grass Sesleria caerulea | More info | |
Velvet Bent Agrostis canina | More info | |
Early Hair-grass Aira praecox | More info | |
Tufted Hair-grass Deschampsia cespitosa | More info | |
Fescues Festuca spp. | ||
Annual Meadow-grass Poa annua | More info | |
Smooth Meadow-grass Poa pratensis | More info | |
Marbled White Melanargia galathea | Red Fescue Festuca rubra | More info |
Heath False-Brome Brachypodium pinnatum | More info | |
Bromes Bromus spp. | ||
Cock's Foot Dactylis glomerata | More info | |
Sheep's Fescue Festuca ovina | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Timothy Phleum pratense | More info | |
Annual Meadow-grass Poa annua | More info | |
Grayling Hipparchia semele | Bristle Bent Agrostis curtisii | More info |
Early Hair-grass Aira praecox | More info | |
Marram Ammophila arenaria | More info | |
Heath False-Brome Brachypodium pinnatum | More info | |
False Brome Brachypodium sylvaticum | More info | |
Tufted Hair-grass Deschampsia cespitosa | More info | |
Rat's-tail Fescue Vulpia myuros | More info | |
Common Couch Elytrigia repens | More info | |
Sheep's Fescue Festuca ovina | More info | |
Red Fescue Festuca rubra | More info | |
Koeleria spp. | ||
Annual Meadow-grass Poa annua | More info | |
Gatekeeper Pyronia tithonus | Creeping Bent Agrostis stolonifera | More info |
Cock's Foot Dactylis glomerata | More info | |
Sheep's Fescue Festuca ovina | More info | |
Perennial Rye-grass Lolium perenne | More info | |
Annual Meadow-grass Poa annua | More info | |
Rough Meadow-grass Poa trivialis | More info | |
Common Bent Agrostis capillaris | More info | |
Sweet Vernal-grass Anthoxanthum odoratum | More info | |
Common Couch Elytrigia repens | More info | |
Red Fescue Festuca rubra | More info | |
Smooth Meadow-grass Poa pratensis | More info | |
Meadow Brown Maniola jurtina | Cock's Foot Dactylis glomerata | More info |
Common Couch Elytrigia repens | More info | |
Wood Meadow-grass Poa nemoralis | More info | |
Creeping Bent Agrostis stolonifera | More info | |
False Brome Brachypodium sylvaticum | More info | |
Bromes Bromus spp. | ||
Sheep's Fescue Festuca ovina | More info | |
Red Fescue Festuca rubra | More info | |
Downy Oat-grass Helictotrichon pubescens | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Annual Meadow-grass Poa annua | More info | |
Smooth Meadow-grass Poa pratensis | More info | |
Rough Meadow-grass Poa trivialis | More info | |
Ringlet Aphantopus hyperantus | False Brome Brachypodium sylvaticum | More info |
Cock's Foot Dactylis glomerata | More info | |
Tufted Hair-grass Deschampsia cespitosa | More info | |
Common Couch Elytrigia repens | More info | |
Creeping Bent Agrostis stolonifera | More info | |
Wood Small-reed Calamagrostis epigejos | More info | |
Wood Sedge Carex sylvatica | More info | |
Sheep's Fescue Festuca ovina | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Creeping Soft-grass Holcus mollis | More info | |
Wood Millet Milium effusum | More info | |
Smooth Meadow-grass Poa pratensis | More info | |
Small Heath Coenonympha pamphilus | Creeping Bent Agrostis stolonifera | More info |
Sheep's Fescue Festuca ovina | More info | |
Red Fescue Festuca rubra | More info | |
Smooth Meadow-grass Poa pratensis | More info | |
Bristle Bent Agrostis curtisii | More info | |
False Bromes Brachypodium spp. | More info | |
Crested Dog's-tail Cynosurus cristatus | More info | |
Mat-grass Nardus stricta | More info | |
Large Heath Coenonympha tullia | Hare's-tail Cottongrass Eriophorum vaginatum | More info |
Purple Moor-grass Molinia caerulea | More info | |
Wavy Hair-grass Deschampsia flexuosa | More info | |
Common Cottongrass Eriophorum angustifolium | More info | |
Meadow Fescue Festuca pratensis | More info | |
Jointed Rush Juncus articulatus | More info |
Reference: Roger L.H. Dennis (2010), A Resource-based Habitat View for Conservation – Butterflies in the British Landscape, Wiley-Blackwell