Below is a list of the larval hostplants for the Hesperidae family. Those named in bold are the main hostplants otherwise they are secondary. Novel or alien hostplants or those only recorded as used in captivity are not listed.
Species | Hostplants | Link |
---|---|---|
Chequered Skipper Carterocephalus palaemon | Purple moor-grass Molinia caerulea | More info |
Heath False Bromes Brachypodium pinnatum | More info | |
False Brome Brachypodium sylvaticum | More info | |
Dingy Skipper Erynnis tages | Bird's-foot Trefoil Lotus corniculatus | More info |
Horseshoe Vetch Hippocrepis comosa | More info | |
Greater Bird's-foot Trefoil Lotus pedunculatus | More info | |
Silver-spotted Skipper Hesperia comma | Sheep's Fescue Festuca ovina | More info |
Tufted Hair-grass Deschampsis cespitosa | More info | |
Large Skipper Ochlodes venata | False Brome Brachypodium sylvaticum | More info |
Cock's-foot Dactylis glomerata | More info | |
Purple moor-grass Molinia caerulea | More info | |
Heath False Bromes Brachypodium pinnatum | More info | |
Wood Small-reed Calamagrostis epigejos | More info | |
Common Couch Elytrigia repens | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Creeping Soft-grass Holcus mollis | More info | |
Timothy Phleum pratense | More info | |
Grizzled Skipper Pyrgus malvae | Agrimony Agrimonia eupatoria | More info |
Wild Strawberry Fragaria vesca | More info | |
Creeping Cinquefoil Potentilla reptans | More info | |
Wood Avens Geum urbanum | More info | |
Silverweed Potentilla anserina | More info | |
Tormentil Potentilla erecta | More info | |
Dog Rose Rosa canina | More info | |
Bramble Rubus fruticosus | More info | |
Raspberry Rubus idaeus | More info | |
Salad Burnet Sanguisorba minor | More info | |
Lulworth Skipper Thymelicus acteon | Heath False Bromes Brachypodium pinnatum | More info |
Yorkshire Fog Holcus lanatus | More info | |
Essex Skipper Thymelicus lineola | Cock's-foot Dactylis glomerata | More info |
Creeping soft-grass Holcus mollis | More info | |
Meadow Foxtail Alopecurus pratensis | More info | |
False Oat-grass Arrhenatherum elatius | More info | |
Heath False Bromes Brachypodium pinnatum | More info | |
False Brome Brachypodium sylvaticum | More info | |
Common Couch Elytrigia repens | More info | |
Yorkshire Fog Holcus lanatus | More info | |
Timothy Phleum pratense | More info | |
Small Skipper Thymelicus sylvestris | Yorkshire Fog Holcus lanatus | More info |
Meadow Foxtail Alopecurus pratensis | More info | |
False Oat-grass Arrhenatherum elatius | More info | |
Heath False Bromes Brachypodium pinnatum | More info | |
False Brome Brachypodium sylvaticum | More info | |
Cock's-foot Dactylis glomerata | More info | |
Creeping soft-grass Holcus mollis | More info | |
Smaller Cat's-tail Phleum bertolonii | More info | |
Timothy Phleum pratense | More info |
Reference: Roger L.H. Dennis (2010), A Resource-based Habitat View for Conservation – Butterflies in the British Landscape, Wiley-Blackwell