Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ19
TQ19 ~ Click on image for detailed map |
Decad co-ordinator:
Link sections on this page . . .
![]() | |
![]() | Table One ~ Key Tetrads to be visited |
![]() | Table Two ~ Species richness grid |
![]() | Table Three ~ Target species |
Table One ~ Key tetrads to be visited
Table One lists tetrads where specific species have not been recorded. Please try to visit these in 2009. If you can help please contact the decad co-ordinator for TQ19 ~ John Hollingdale
Tetrad (2km square) | Centered on | Coverage |
TQ1090 | Pinnerwood Park & Oxhey Wood edge | Large Skipper, Large White and Painted Lady |
TQ1092 | Oxhey Woods & Big Wood | Brimstone and look for White Admiral and Purple Emperor |
TQ1094 | The Rookery | Now well covered |
TQ1098 | Garston Cemetery | Brimstone but well covered |
TQ1290 | Pinner Park Farm & Hatch End FP | Specifically Gatekeeper |
TQ1296 | Local Footpaths | Large White and Holly Blue |
TQ1298 | Local Footpaths | Large Skipper |
TQ1490 | Footpath & Bentley OV | Specifically Peacock also Orange Tip |
TQ1494 | Footpath & Hillfield Reservoir | Brimstone, Orange Tip and Painted Lady |
TQ1496 | Local Footpaths | Well covered |
TQ1498 | Local Footpaths | Painted Lady |
TQ1694 | Aldenham Reservoir & FP | Brimstone, Small Tortoiseshell and specifically Comma |
TQ1696 | Local Footpaths | Holly Blue and Orange Tip |
TQ1698 | Local Footpaths | Painted Lady |
TQ1890 | Cannons Park | Painted Lady & Small Tortoiseshell |
TQ1892 | Edgwarebury FP | Painted Lady |
TQ1894 | Local Footpaths | Large Skipper, Painted Lady and Small Tortoiseshell |
TQ1896 | Local Footpaths | Brimstone, Orange Tip, Painted Lady and Small Tortoiseshell |
TQ1898 | Local Footpaths | Specifically Speckled Wood also Large White and Small Tortoiseshell |
Table Two ~ Species Richness Grid
Table
Two is a 5 x 5 grid of the tetrads (2km squares) in TQ19, and shows the species richness for each tetrad based on recording between 2005 and 2008. There are no transects in TQ19.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ19 and the 2km
squares that need to be visited for specific species. The table doesn't include Camberwell Beauty records
Species | 1090 | 1092 | 1094 | 1096 | 1098 | 1290 | 1292 | 1294 | 1296 | 1298 | 1490 | 1492 | 1494 | 1496 | 1498 | 1690 | 1692 | 1694 | 1696 | 1698 | 1890 | 1892 | 1894 | 1896 | 1898 | Total |
Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||
Brown Argus | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
Clouded Yellow | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
Essex Skipper | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||
Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||
Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||
Marbled White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | ||||
Painted Lady | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
Purple Emperor | 0 | |||||||||||||||||||||||||
Purple Hairstreak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
Silver-washed Fritillary | 1 | 1 | 2 | |||||||||||||||||||||||
Small Copper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
Small Heath | 1 | 1 | 2 | |||||||||||||||||||||||
Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||
Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
Small/Essex Skipper | - | |||||||||||||||||||||||||
Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
White Admiral | 1 | 1 | ||||||||||||||||||||||||
White-letter Hairstreak | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
Total | 14 | 17 | 18 | 18 | 17 | 11 | 15 | 20 | 16 | 17 | 14 | 20 | 19 | 24 | 14 | 17 | 25 | 15 | 15 | 17 | 13 | 17 | 16 | 13 | 14 |
![]() |
![]() |
Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
![]() |
Privacy and Copyright Statement |
![]() |
Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |
![]() |
![]() |